Phasor Marine Generators
Marine Generator specifications for Phasor Marine Generators
| Name | Description | Size |
| Compact Series Marine Generators (.pdf) | Phasor Marine Diesel Generators specifications for 6.5kw - 8.0kw - 10.0kw Compact series marine generators | 335 KB |
| Low Profile Series Marine Generators (.pdf) | Phasor Marine Generators Low Profile Marine Diesel Generator LP1-2.2Kw and LP1-3.5Kw | 652 KB |
| Phasor Marine Generators K3-15Kw (.pdf) | Phasor Marine Generators K3-15Kw Diesel Generator specifications | 601 KB |
| Phasor Marine Generators K3-5.5Kw (.pdf) | Phasor Marine Generators K3-5.5Kw Diesel Generator specifications | 701 KB |
| Phasor Marine Generators K3-7.0Kw - K3-8.5Kw (.pdf) | Phasor Marine Generators K3-7.0Kw and K3-8.5Kw Diesel Generator specifications | 693 KB |
| Phasor Marine Generators K3-9.5Kw (.pdf) | Phasor Marine Generators K3-9.5Kw Diesel Generator specifications | 721 KB |
| Phasor Marine Generators K4-10.5Kw - K4-12.5Kw (.pdf) | Phasor Marine Generators K4-10.5Kw - K4-12.5Kw Diesel Generator specifications | 708 KB |
| Phasor Marine Generators K4-16.0Kw (.pdf) | Phasor Marine Generators K3-16.0Kw Diesel Generator specifications | 689 KB |
| Phasor Marine Generators K4-32.0Kw (.pdf) | Phasor Marine Generators K3-32.0 Kw Diesel Generator specifications | 648 KB |
| Phasor Marine Generators K5-27.0Kw (.pdf) | Phasor Marine Generators K5-27.0Kw Diesel Generator specifications | 653 KB |

