|
||||||
| September 23, 2006 | ||||||
| Bisbee's Black & Blue Tops $2 Million in Cash Awards | ||||||
| Cabo San Lucas, Mexico—Hosted by the Melia San Lucas Resort on October 19-23, 2004, the 24th anniversary of the Bisbee’s Black & Blue Marlin Jackpot Tournament also presented by Snell Real Estate awarded $2,021,090.00 in cash purses. And it awarded it’s second individual team payout of over $1 million by presenting $1,126,510.00 to the team of the Reel Pain II who swept all of the daily jackpot categories for days two and three, along with prizes for 1st place overall team and second & third place for the overall largest fish categories. This is second year in a row the tournament awarded a single team with a purse of over $1 million. (Reel Pain II is a long time customer of Seatechmarineproducts.com. | ||||||
| Read more »» | ||||||
| March 22, 2006 | ||||||
| Winner of Bisbee's Repowers with Phasor Marine Generators | ||||||
| Reel Pain II a 1992 83' Hatteras, in need to replace a pair of old tired marine generator's. Selected Phasor Marine as their choice in Marine Generator. | ||||||
| Read more »» | ||||||
| August 15, 2005 | ||||||
| Marol Marine steering products featured at Seatech Products | ||||||
| Marol Marine specializes in a wide range of equipment for marine vessels, ranging from, manual, power, electronic, and power-assist hydraulic steering systems; autopilot; hydraulic and electronic engine control systems; to hydraulic trim tabs and other products. | ||||||
| Read more »» | ||||||
| August 11, 2005 | ||||||
| WATERPROOF Switch Panel Models Added to Product Line | ||||||
| Paneltronics line of Waterproof switch panels has been expanded. | ||||||
| Read more »» | ||||||
| August 11, 2005 | ||||||
| Balmar Marine Alternator Features Huge Improvements | ||||||
| New 6-Series alternators combine the best of Balmar’s proven quality with the most up-to-date technology – delivering performance and durability that raises the bar for the industry. | ||||||
| Read more »» | ||||||
| August 11, 2005 | ||||||
| New for 2004 Lofrans Project 1000 Vertical Anchor Windlass | ||||||
| The new Project 1000 windlass from Lofrans features sleek, contemporary styling while taking function to the next level. | ||||||
| Read more »» | ||||||
| August 11, 2005 | ||||||
| Lofrans proudly introduces the Project 1500 Anchor Windlass | ||||||
| for owners of yachts to 59’. Continuing on the success of the Project 1000 Anchor Windlass , the 1500 Anchor Windlass is larger, accepts several anchor chain and rope sizes, and is offered with multiple motor configurations. The Project 1500 Anchor Windlass features contemporary styling with a robust, dual direction high torque series-wound motor. | ||||||
| Read more »» | ||||||
| August 11, 2005 | ||||||
| Seatech Products introduces Muir Line of World Renowned Anchor Windlasses | ||||||
| Muir has been the dominant force in Australian anchor windlass technology since 1968, and by industry standards are now recognised as a leader and innovator for anchoring systems worldwide. A source for complete anchoring and docking system packages, Muir design and manufacture the most extensive range of anchor windlasses and equipment available on the world market. | ||||||
| Read more »» | ||||||
| July 30, 2005 | ||||||
| New Project 1500 Anchor Winlass | ||||||
| Lofrans proudly introduces the Project 1500 Anchor Windlass for owners of yachts to 59’. Continuing on the success of the Project 1000 Anchor Windlass , the 1500 Anchor Windlass | ||||||
| Read more »» | ||||||
| April 14, 2005 | ||||||
| Seatech Products brings SidePower Bow and Stern Thruster online.... | ||||||
| Read more »» | ||||||
| April 07, 2005 | ||||||
| Paneltronics 25th Year Anniversary | ||||||
| Paneltronics is celebrating its 25th Year Anniversary. Continue to watch our web site over 2004 for exciting specials and new product introductions. | ||||||
| Read more »» | ||||||
| November 08, 2004 | ||||||
| Paneltronics product announcements | ||||||
| Paneltronics 25th Year Anniversary, New WATERPROOF switch panels........... | ||||||
| Read more »» | ||||||

