Lofrans Anchor Windlass Selection Guide |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL LENGTH | ||||||||||||||||
| Feet (ft) Metres (m) |
20 6 |
25 7.5 |
30 9 |
40 12 |
46 14 |
52 16 |
59 18 |
66 20 |
82 25 |
100 30 |
115 35 |
130 45 |
||||
MODELS |
||||||||||||||||
| Lofrans Anchor Windlass Vertical Powered | ||||||||||||||||
| PROJECT 500 | PROJECT 500W | |||||||||||||||
| PROJECT 700W | ||||||||||||||||
| PROJECT 700W | ||||||||||||||||
| PROJECT 1000 1000W | ||||||||||||||||
| PROGRESS II 1200W | PROGRESS II 1500W | |||||||||||||||
| PROJECT 1500 1200W | ||||||||||||||||
| PROJECT 1500 1500W | ||||||||||||||||
| PROJECT 2000 1500W | ||||||||||||||||
| PROJECT 2000 2000W | ||||||||||||||||
| PROJECT 2000 2500W | ||||||||||||||||
| VERTICAL ERCOLE 3500W | ||||||||||||||||
| Horizontal Manual Windlass | ||||||||||||||||
| ROYAL | ||||||||||||||||
| Feet (ft) Metres (m) |
20 6 |
25 7.5 |
30 9 |
40 12 |
46 14 |
52 16 |
59 18 |
66 20 |
82 25 |
100 30 |
115 35 |
130 45 |
||||
| Lofrans Anchor Windlass Horizontal Powered | ||||||||||||||||
| DORADO 500W | ||||||||||||||||
| DORADO 700W | ||||||||||||||||
| KOBRA 1000W | ||||||||||||||||
| CAYMAN 1000W | ||||||||||||||||
| TIGRES 1200W | ||||||||||||||||
| FALKON 1500W | ||||||||||||||||
| TITAN 2000W | ||||||||||||||||
| ERCOLE | ||||||||||||||||
| SUPER ERCOLE | ||||||||||||||||
| Vertical Powered Capstans | ||||||||||||||||
| T-Series Capstans 500W | ||||||||||||||||
| T-Series Capstans 700W | ||||||||||||||||
| T-Series Capstans 1000W | ||||||||||||||||
| T-Series Capstans 1200W | ||||||||||||||||
| T-Series Capstans 1500W | ||||||||||||||||
| T-Series Capstans 2000W | T-Series Capstans 2500W | |||||||||||||||
| T-Series Capstans 3500W | ||||||||||||||||
| NOTES The specifications depicted in this chart, and subsequently within our website, apply to vessels operating in safe weather conditions. This information is to be used as a guide only and it is recommended that you contact Seatech Marine Products for further information on the appropriate system to meet your requirements. Seatech Marine Products recommends where vessels are being used for charter or commercial purposes, or for extended offshore cruising in rugged conditions, or where average displacement puts them at the upper limit of the windlass size, a larger model should be selected. Displacement, windage and anchoring conditions are factors to consider when selecting a Muir system, and it is advisable to select a larger windlass and ground tackle if anchoring in exposed conditions. All systems assume the use of a chain stopper or chain snubber line to prevent load being placed on the windlass when breaking loose the anchor. |
||||||||||||||||