Accu-Steer
Accusteer HPU200 Hydraulic Steering Power Unit 12v/24v DC & 115/230v AC
- SKU:
- HPU-200
- Condition:
- New
Description
Accusteer HPU200 Hydraulic Steering Power Unit 12v/24v DC & 115/230v AC
The Accu-Steer HPU200 hydraulic pump is designed to interface hydraulic steering with electric/autopilot control. Its compact and rugged construction provides ease of installation along with long-life operation. These units are available in different voltages and a wide range of flow rates for both standard and custom requirements.
Features and Specifications:
- HPU series are suitable for vessels from 30’ to 150’ in length depending on the vessels steering characteristics. Proper pump selection is very important to optimize performance
- Load holding valve, two speed adjustable flow control and built in pressure relief along with anodized manifold are a few features of the HPU series.
- HPU200, 300 and 400 provides up to 2, 3 and 4 GPM respectively. The built-in pressure relief valve is factory set at 750 PSI.
- This pump set is suitable for vessels from 30’ to 150’ in length depending on the vessels steering characteristics.
DC Technical Data:
| Model | HPU200-12 | HPU200S-12 | HPU200-24 | HPU200S-24 | 
| Kobelt P/N | 600-140 | 600-140SS | 600-141 | 600-141SS | 
| Nominal Voltage | 12 VDC | 24 VDC | ||
| Motor Power (s1-Continuous) | 0.75 HP | |||
| Maximum Motor Current | 58 A | 58 A | ||
| Nominal Solenoid Voltage | 12v DC | 24v DC | ||
| Solenoid Max Current | Direction: 2.5 A Speed: 1.7 A | Direction: 1.3 A Speed: 0.9 A | ||
| Max Output | 2 GPM [7.6 Lit. /min.] | |||
| Maximum Allowable Pressure 
 | 
 
 | |||
| Relief Pressure | 750 PSI [51.7 bar] | |||
| Valve with Soft Shift | NO | YES | NO | YES | 
| Service Duty | Intermittent: 20% ON / 80% OFF | |||
| Recommended Fluid | ISO VG 32, VI 60 Hydraulic Oil | |||
| Port Size at Manifold Body | -06 SAE ORB | |||
| Port Adapters | -06 SAE ORB TO 1/4” NPT | |||
| Operating Temperature | -14... 122oF [-10... 50C] | |||
| Product Weight | 66 lbs [30 kg] | 60 lbs [27 kg] | ||
AC Technical Data:
| Model |   HPU200 |   HPU200S |   HPU200 |   HPU200S | 
| Kobelt P/N | 600-142 | 600-142SS | 600-143 | 600-143SS | 
| Nominal Voltage | 115/208-230 VAC | |||
| Motor Power (s1-Continuous) | 0.75 HP | |||
| Maximum Motor Current | 10.8 A (115 VAC) / 5.4 A (230 VAC) | |||
| Nominal Solenoid Voltage | 12v DC | 24v DC | ||
| Solenoid Max Current | Direction: 2.5 A Speed: 1.7 A | Direction: 1.3 A Speed: 0.9 A | ||
| Max Output | 2 GPM [7.6 Lit. /min.] | |||
| Maximum Allowable Pressure 
 | 
 
 | |||
| Relief Pressure | 750 PSI [51.7 bar] | |||
| Valve with Soft Shift | NO | YES | NO | YES | 
| Service Duty | Intermittent: 20% ON / 80% OFF | |||
| Recommended Fluid | ISO VG 32, VI 60 Hydraulic Oil | |||
| Port Size at Manifold Body | -06 SAE ORB | |||
| Port Adapters | -06 SAE ORB TO 1/4” NPT | |||
| Operating Temperature | -14... 122oF [-10... 50C] | |||
| Product Weight | 62 lbs [28 kg] | |||
Downloads & Resources:
Questions?
- Tech Support: View Our Tech Support Page
- Stock Inquiry: Stock Inquiry Page
- No Sales Tax on Purchases Outside of California
- Fixed shipping of $100 is only to the lower 48 states
- Expert Customer Service
- AccuSteer is distributed by Kobelt in Canada
 
             
             
                 
                 
                 
                 
                 
                 
                 
                