Description
Zipwake Series S Complete Kit Dynamic Trim Control
Zipwake Kit S is a Swedish-engineered dynamic trim control system designed to dramatically enhance the performance, safety, and comfort of planing and semi-planing boats. Unlike traditional trim tabs, Zipwake systems use fast-acting interceptors that adjust automatically to minimize pitch and roll, improving fuel efficiency, acceleration, and ride stability.
The Series S is Zipwake's core system, ideal for boats up to 50 feet and speeds up to 60 knots. It offers a cost-effective, modular, and easy-to-install solution with automatic trim, pitch, and roll control, built-in 3D sensors, and intuitive helm controls.
How It Works
Zipwake Series S continuously adjusts your boat's running attitude through its interceptors, reacting faster and more precisely than traditional trim tabs. It supports both automatic and manual modes via a control panel or integrated display, using input from built-in GPS, 3D gyroscope, and accelerometer.
Key Benefits
- Smoother ride in rough conditions
- Reduced fuel consumption and drag
- Better visibility during acceleration
- Stabilized turns with automatic heel control
- Compact and rugged construction for marine environments
Series S Kit Overview
Each Series S Kit Box includes everything needed to install a complete dynamic trim control system:
Standard Kits Include:
- 2x Interceptors (with 3m cable and cable covers)
- 1x Distribution Unit with 4m power cable
- 1x Control Panel with 7m standard cable
- Mounting hardware, drill templates, manuals
Integration Kits Also Include:
-
1x Integrator Module for hard-wired or wireless system control (via MFD or smart device)
Series S Kit Options
Kit Model | Interceptor Size | Description | Part No. |
---|---|---|---|
KB300-S | 300 mm (11.81") | Straight Interceptors | ZW2011145 |
KB300-S Chine | 300 mm (11.81") | Chine Interceptors | ZW2011732 |
KB450-S | 450 mm (17.72") | Straight Interceptors | ZW2011146 |
KB450-S Chine | 450 mm (17.72") | Chine Interceptors | ZW2011733 |
KB600-S | 600 mm (23.62") | Straight Interceptors | ZW2011147 |
KB750-S | 750 mm (29.53") | Straight Interceptors | ZW2011148 |
Other Series and Differences
Series | Description |
---|---|
Series S | Series S is primarily for boats under 50ft |
Series S Integration | Series S with Integrator Module to connect to your MFD and smart devices |
Series S Pro | Series S with 5× faster interceptors, active pitch/roll control, new interface & wake shaping |
Series S Pro Integration | Series S Pro with Integrator Module to connect to your MFD and smart devices |
Series E | Series E is primarily for boats above 50ft and below 100ft |
Series E Pro | Series E with 5× faster interceptors, active pitch/roll control, new interface & wake shaping |
Series E Pro Integration | Series E Pro with Integrator Module to connect to your MFD and smart devices |
Choosing the Right Kit
- Boat Size: Up to 50 ft
- Speed: Up to 60 knots
- Transom Width: Select interceptor sizes that cover as much of the transom beam as possible
- Mounting Location: Use chine kits if transom space is limited near the centerline
- Integration Needs: Choose an integration kit if connecting to multifunction displays or mobile devices
You can expand any base installation with up to six interceptors without additional power or connectors.
Not sure what Zipwake System you need?
Follow the instructions below to determine the exact Zipwake you'll need for your vessel:
- Fill out the questionnaire here:
- Send the PDF along with a photo of the aft of your vessel (above the waterline) to info@seatechmarineproducts.com
- Circle back around to purchase the kit Imtra recommends, use our Request Special Pricing form for an extremely low price
Downloads & Resources:
Accessories and Spare Parts
Description | Link |
---|---|
Control Panel S with 7m Cable | ZW2011238 |
Distribution Unit S with 4m Power Cable | ZW2011239 |
Integrator Module | ZW2012241 |
Mini Controller with 3m Cable | ZW2012401 |
Global Positioning Unit (GPS Antenna) | ZW2011240 |
Gimbal Bracket for Control Panel | ZW2011622 |
Cable Cover Kit | ZW2011071 |
Standard Cable 3m | ZW2012408 |
Standard Cable 7m | ZW2011257 |
Standard Cable 15m | ZW2012037 |
Extension Cable 1.5m | ZW2011258 |
Extension Cable 3m | ZW2011259 |
Extension Cable 5m | ZW2011260 |
Extension Cable 10m | ZW2011261 |
Extension Cable 15m | ZW2012038 |
Extension Cable 20m | ZW2012039 |
Interceptors 300–750 mm | ZW2011232–ZW2011235 |
Chine and V-Model Interceptors | ZW2011701–ZW2011705, ZW2011482–ZW2011485 |
Interceptor Front Assemblies | ZW2011252–ZW2011255, ZW2011492–ZW2011495 |
Adaptor Plates (300S/450S) | ZW2011585, ZW2011586 |
Technical Specifications
Specification | Value |
---|---|
Voltage Range | 12–32 V DC |
Blade Stroke | 30 mm (1.2 in) |
Blade Actuation Time | 1.5 seconds |
Max Boat Speed | 60 knots |
Max Interceptors per System | 6 |
Water Protection | IP68 (to 5m depth) |
Operating Temp | 0°C to +40°C |
Storage Temp | -40°C to +90°C |
Material & Cooling | Submersible servo, water cooled |
Compliance | CE, FCC |
1 Review
-
Zipwake
I was a little hesitant to try a new trim system because I've had hydraulics for a bit now. After speaking with Imtra and getting the system in hand and installed, color me surprised. The quickness, ease and smoothness of zipwake is amazing. I really wouldn't go back to hydraulic trim systems, loving our system.